EVENT>FRI MOR SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 14, 2010       |SANCTION>S1005116    | 05/14/2010 13:44|EVENT CODE>1403
---------------------,-- --------------------- -----------,----- ---------------
CITY>Oxnard, CA      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/2000/1100 |TOURN>VENTURA SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sally Sittel            1.65(C)|Joyce Bradley           1.65(C)|             |
    Camarillo CA                   |Camarillo CA                   |             |
  1 Patricia Bostrom        1.65(C)|Mona Hyman              1.65(C)|  C      2   |  39.00    .     2     1   
    Oxnard CA                      |Camarillo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Klemens         2.34(A)|Leila Greenfield        2.34(A)|             |
    Tarzana CA                     |Studio City CA                 |             |
  2 Allan Palansky          2.34(A)|Dick Lum                2.34(A)|  B      3   |  43.00   1/2    1     .   
    Sherman Oaks CA                |Chatsworth CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leslie Curtis                  |Joan Curtis                    |             |
    Simi Valley CA                 |Simi Valley CA                 |             |
  3 Lee Silver                     |K.T. Silver                    |  C      0   |   8.00    .     .     .   
    Camarillo CA                   |Camarillo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Klopp             0.30   |Buki Burke              0.30   |             |
    Ventura CA                     |Ventura CA                     |             |
  4 Gary Morgan             0.30   |Dagmar Ragnow           0.30   |  C      1   |  33.00    .     .     .   
    Camarillo CA                   |Camarillo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virgil Taylor           0.30   |Suzanne Robertson       0.30   |             |
    Thousand Oaks CA               |Thousand Oaks CA               |             |
  5 Donna Bell              0.30   |J Sutcliffe             0.30   |  B      1   |  14.00    .     .     .   
    Thousand Oaks CA               |Agoura Hills CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             2.34(A)|Steve Gross             2.34(A)|             |
    Encino CA                      |Westlake Vlg CA                |             |
  6 Larry Brasler           2.34(A)|Robert Perlsweig        2.34(A)|  A      2   |  43.00   1/2    .     .   
    Thousand Oaks CA               |Woodland Hills CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    9.00  180.00