EVENT>FRI AFT SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 14, 2010       |SANCTION>S1005116    | 05/14/2010 17:56|EVENT CODE>1413
---------------------,-- --------------------- -----------,----- ---------------
CITY>Oxnard, CA      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>VENTURA SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sally Sittel                   |Joyce Bradley                  |             |
    Camarillo CA                   |Camarillo CA                   |             |
  1 Patricia Bostrom               |Mona Hyman                     |  C      0   |  15.00    .     .     .   
    Oxnard CA                      |Camarillo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leila Greenfield        2.11(B)|Michael Klemens         2.11(B)|             |
    Studio City CA                 |Tarzana CA                     |             |
  2 Allan Palansky          2.11(B)|Dick Lum                2.11(B)|  B      2   |  38.00    2     1     .   
    Sherman Oaks CA                |Chatsworth CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             2.67(A)|Steve Gross             2.67(A)|             |
    Encino CA                      |Westlake Vlg CA                |             |
  3 Robert Perlsweig        2.67(A)|Larry Brasler           2.67(A)|  A      3   |  56.00    1     .     .   
    Woodland Hills CA              |Thousand Oaks CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Zieper          1.53(C)|Gary Comer              1.53(C)|             |
    Moorpark CA                    |Camarillo CA                   |             |
  4 Patricia Riedy          1.53(C)|Russell Leary           1.53(C)|  C      1   |  28.00    .     .     1   
    Simi Valley CA                 |Simi Valley CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leslie Curtis           0.30   |Joan Curtis             0.30   |             |
    Simi Valley CA                 |Simi Valley CA                 |             |
  5 Lee Silver              0.30   |K.T. Silver             0.30   |  C      1   |  11.00    .     .     .   
    Camarillo CA                   |Camarillo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dagmar Ragnow           1.58(B)|Gary Morgan             1.58(B)|             |
    Camarillo CA                   |Camarillo CA                   |             |
  6 Peter Klopp             1.58(B)|Buki Burke              1.58(B)|  B      2   |  32.00    .     2     .   
    Ventura CA                     |Ventura CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    9.00  180.00