EVENT>SUNDAY SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 16, 2010 |SANCTION>S1005116 | 05/16/2010 17:23|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Oxnard, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>VENTURA SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=15/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Larry Doose 2.65(C)|Lyn Doose 2.65(C)| |
Thousand Oaks CA |Thousand Oaks CA | |
1 Billy Blanchard 2.65(C)|Frank Covely 2.65(C)| C 3 | 61.00 . 4/5 1
Thousand Oaks CA |Thousand Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Constance Thomas 0.30 |Gina Kirk 0.30 | |
San Luis Obispo CA |San Luis Obispo CA | |
2 Julie Elliott 0.30 |Dennis Charles 0.30 | C 1 | 21.00 . . .
Camarillo CA |Ventura CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Kaiser 1.99(C)|Ronald Morris 1.99(C)| |
Goleta CA |Santa Barbara CA | |
3 Mickey Plaut 1.99(C)|Kathleen Drake 1.99(C)| C 3 | 58.00 . . 2
Santa Barbara CA |Santa Barbara CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Zentil 0.60 |Valorie Zentil 0.60 | |
Newbury Park CA |Camarillo CA | |
4 Paula Reach 0.60 |Louise Shaffer 0.60 | C 2 | 35.00 . . .
Oxnard CA |Ojai CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Kupperman 0.60 |Anita Roll 0.60 | |
Oxnard CA |Camarillo CA | |
5 June Shafer 0.60 |Carolyn Koroknay 0.60 | B 2 | 47.00 . . .
Camarillo CA |Ventura CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elinor Levinson Hood 2.96(B)|Floyd Richards 2.96(B)| |
Ventura CA |Ventura CA | |
6 Jack Waller 2.96(B)|Craig Stump 2.96(B)| B 3 | 67.00 6/7 3 .
Ridgecrest CA |Ridgecrest CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gennelle Linville 0.60 |Paul Mershon 0.60 | |
Santa Barbara CA |Santa Barbara CA | |
7 Yael Sirota 0.60 |Emanuel Sirota 0.60 | C 2 | 52.00 . . .
Granada Hills CA |Sherman Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ocki Krogfoss 1.05 |Jim Rupp Jr 1.05 | |
Thousand Oaks CA |Thousand Oaks CA | |
8 Joe Conti 1.05 |J Sutcliffe 1.05 | B 3.50| 57.00 . . .
Thousand Oaks CA |Agoura Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dagmar Ragnow 1.99(B)|Gary Morgan 1.99(B)| |
Camarillo CA |Camarillo CA | |
9 Buki Burke 1.99(B)|Peter Klopp 1.99(B)| B 3 | 61.00 . 4/5 .
Ventura CA |Ventura CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Mocker 5.27(B)|Carl Michelet 5.27(B)| |
Goleta CA |Carpinteria CA | |
10 Owen Roth 5.27(B)|Helena McGahagan 5.27(B)| B 4 | 78.00 3 1 .
Goleta CA |Goleta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Gaddis Jr 0.30 |John Funk 0.30 | |
Ventura CA |Ventura CA | |
11 Marjorie Neill 0.30 |Peter Neill 0.30 | B 1 | 40.00 . . .
Camarillo CA |Camarillo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mollie Love 3.95(B)|Debbie Bolduc 3.95(B)| |
Montecito CA |Goleta CA | |
12 Norma Zuchowicz 3.95(B)|Norma Shaw 3.95(B)| B 4 | 71.00 4 2 .
Santa Barbara CA |Santa Barbara CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marta Peltz 1.94(A)|Andrew Vinock 1.94(A)| |
West Hills CA |Woodland Hills CA | |
13 William Ng 1.94(A)|Samuel Wang 1.94(A)| A 3.50| 67.00 6/7 . .
Chatsworth CA |Monterey Park CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gilbert Stinebaugh 2.42(A)|Joan Rubin 2.42(A)| |
Van Nuys CA |Encino CA | |
14 John Clark 2.42(A)|Freddie Straus 2.42(A)| A 4 | 69.00 5 . .
Simi Valley CA |Encino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Anten 7.25(A)|Steve Gross 7.25(A)| |
Encino CA |Westlake Vlg CA | |
15 Roger Clough 7.25(A)|Rebecca Clough 7.25(A)| A 5 | 97.00 1 . .
Culver City CA |Culver City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Bartusek 5.44(A)|Alexander Kolesnik 5.44(A)| |
Santa Barbara CA |Ventura CA | |
16 Jim Munday 5.44(A)|Jeffrey Goldsmith 5.44(A)| A 6 | 94.00 2 . .
Camarillo CA |Tujunga CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill McClean 0.60 |Judi Friedlander 0.60 | |
Pacific Plsds CA |Los Angeles CA | |
17 Marsha Kerns 0.60 |Peggy Nielsen 0.60 | B 2 | 48.00 . . .
Marina Del Rey CA |Ojai CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Daskais 0.60 |Joann Bowen 0.60 | |
Ventura CA |Ventura CA | |
18 Kenneth Kidd 0.60 |Anita Flood 0.60 | B 2 | 47.00 . . .
Ventura CA |Somis CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Berenson 0.30 |Jan Steele 0.30 | |
Camarillo CA |Camarillo CA | |
19 Thomas Ciacio 0.30 |David White 0.30 | B 1 | 38.00 . . .
Ventura CA |Thousand Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 55.00 1108.00